The Precision PTE PT6766 Gen1 Turbo is rated for 935 HP with a ball bearing CHRA. This is the “Gen1” version with the 6-blade CEA compressor wheel. Photos are for reference as each turbo can be configured differently. Please review all options for the compressor cover, exhaust housing inlet and outlet and A/R ratios when ordering the 6766 turbo.
Features:
• Ball Bearing (BB) (Air-Cooled, Dual Ceramic)
• Gen 1 6-Blade CEA Compressor Wheel
• 67mm Inducer Compressor Wheel
• 66mm, 76 Trim CEA Turbine Wheel
• Rated for 935 HP
• PTE “Street and Race Turbo”
Compressor Cover Options:
• E Cover (3.0″ Inlet / 2.0″ Outlet)
• S Cover Ported (4.0″ Inlet / 2.5″ Outlet)
• H Cover Ported (4.0″ Inlet / 2.5″ Outlet)
Turbine Housing Options:
• T3 with 4-Bolt (2.5″) Outlet
• T3 with 5-Bolt Outlet (with or without wastegate hole)
• T3 with 3″ OD V-Band Outlet
• V-Band T3 Inlet with V-Band Outlet
• T4 or T4 Divided with 3 5/8″ OD V-Band Outlet
Shipping Times:
Usually ships in 1-2 weeks.
PTE Turbos are built to your specifications.
PTE Turbo FAQ
See more about the different PTE housing options, compressor covers and PTE videos to help you get your turbo built correctly!
PTE 6766 Gen1 Ball Bearing Options
E Cover (3.0″ Inlet / 2.0″ Outlet)
PTE Part Number | Compressor Cover | Exhaust Housing Inlet | Exhaust Housing Outlet | A/R |
11502210089 | E Cover | T3 Inlet | 4-Bolt Outlet | .63 |
11502210109 | E Cover | T3 Inlet | 4-Bolt Outlet | .82 |
11502210179 | E Cover | T3 Inlet | 5-Bolt Outlet | .63 |
11502210189 | E Cover | T3 Inlet | 5-Bolt Outlet with Wastegate Hole | .63 |
11502210099 | E Cover | T3 Inlet | V-Band Outlet | .63 |
11502210119 | E Cover | T3 Inlet | V-Band Outlet | .82 |
11502210139 | E Cover | V-Band T3 Inlet | V-Band T3 Outlet | .82 |
11502210149 | E Cover | V-Band T3 Inlet (Stainless Housing) | V-Band T3 Outlet (Stainless Housing) | .82 |
11502210799 | E Cover | V-Band T3 Inlet (Stainless Housing) | V-Band T3 Outlet (Stainless Housing) | 1.05 |
11502210199 | E Cover | T4 Inlet | V-Band Outlet | .58 |
11502210209 | E Cover | T4 Inlet | V-Band Outlet | .68 |
11502210219 | E Cover | T4 Inlet | V-Band Outlet | .81 |
11502210229 | E Cover | T4 Inlet | V-Band Outlet | .96 |
11502210239 | E Cover | T4 Divided Inlet | V-Band Outlet | .84 |
11502210249 | E Cover | T4 Divided Inlet | V-Band Outlet | 1.00 |
11502210259 | E Cover | T4 Divided Inlet | V-Band Outlet | 1.15 |
11502210269 | E Cover | T4 Divided Inlet | V-Band Outlet | 1.32 |
PTE 6766 Gen1 Ball Bearing Options
SP Cover (4.0″ Inlet / 2.5″ Outlet)
PTE Part Number | Compressor Cover | Exhaust Housing Inlet | Exhaust Housing Outlet | A/R |
11504210089 | S Cover Ported | T3 Inlet | 4-Bolt Outlet | .63 |
11504210109 | S Cover Ported | T3 Inlet | 4-Bolt Outlet | .82 |
11504210179 | S Cover Ported | T3 Inlet | 5-Bolt Outlet | .63 |
11504210189 | S Cover Ported | T3 Inlet | 5-Bolt Outlet with Wastegate Hole | .63 |
11504210099 | S Cover Ported | T3 Inlet | V-Band Outlet | .63 |
11504210119 | S Cover Ported | T3 Inlet | V-Band Outlet | .82 |
11504210139 | S Cover Ported | V-Band T3 Inlet | V-Band T3 Outlet | .82 |
11504210149 | S Cover Ported | V-Band T3 Inlet (Stainless Housing) | V-Band T3 Outlet (Stainless Housing) | .82 |
11504210799 | S Cover Ported | V-Band T3 Inlet (Stainless Housing) | V-Band T3 Outlet (Stainless Housing) | 1.05 |
11504210199 | S Cover Ported | T4 Inlet | V-Band Outlet | .58 |
11504210209 | S Cover Ported | T4 Inlet | V-Band Outlet | .68 |
11504210219 | S Cover Ported | T4 Inlet | V-Band Outlet | .81 |
11504210229 | S Cover Ported | T4 Inlet | V-Band Outlet | .96 |
11504210239 | S Cover Ported | T4 Divided Inlet | V-Band Outlet | .84 |
11504210249 | S Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.00 |
11504210259 | S Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.15 |
11504210269 | S Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.32 |
PTE 6766 Gen1 Ball Bearing Options
HP Cover (4.0″ Inlet / 2.5″ Outlet)
PTE Part Number | Compressor Cover | Exhaust Housing Inlet | Exhaust Housing Outlet | A/R |
11507210089 | H Cover Ported | T3 Inlet | 4-Bolt Outlet | .63 |
11507210109 | H Cover Ported | T3 Inlet | 4-Bolt Outlet | .82 |
11507210179 | H Cover Ported | T3 Inlet | 5-Bolt Outlet | .63 |
11507210189 | H Cover Ported | T3 Inlet | 5-Bolt Outlet with Wastegate Hole | .63 |
11507210099 | H Cover Ported | T3 Inlet | V-Band Outlet | .63 |
11507210119 | H Cover Ported | T3 Inlet | V-Band Outlet | .82 |
11507210139 | H Cover Ported | V-Band T3 Inlet | V-Band T3 Outlet | .82 |
11507210149 | H Cover Ported | V-Band T3 Inlet (Stainless Housing) | V-Band T3 Outlet (Stainless Housing) | .82 |
11507210199 | H Cover Ported | T4 Inlet | V-Band Outlet | .58 |
11507210209 | H Cover Ported | T4 Inlet | V-Band Outlet | .68 |
11507210219 | H Cover Ported | T4 Inlet | V-Band Outlet | .81 |
11507210229 | H Cover Ported | T4 Inlet | V-Band Outlet | .96 |
11507210239 | H Cover Ported | T4 Divided Inlet | V-Band Outlet | .84 |
11507210249 | H Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.00 |
11507210259 | H Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.15 |
11507210269 | H Cover Ported | T4 Divided Inlet | V-Band Outlet | 1.32 |